ITEM | unit | CF-MC-5 | CF-MC-8 | CF-MC-10 | CF-MC-12 | CF-MC-14 | CF-MC-16 | CF-MC-18 |
MgO | % | ≥68 | ≥68 | ≥68 | ≥68 | ≥65 | ≥65 | ≥65 |
C (+) | % | ≥5 | ≥8 | ≥10 | ≥12 | ≥14 | ≥16 | ≥18 |
Bulk Density | g/cm3 | ≥3.10 | ≥3.08 | ≥3.02 | ≥3.00 | ≥2.97 | ≥2.95 | ≥2.93 |
Apparent porosity | % | ≤5 | ≤5 | ≤4 | ≤4 | ≤3 | ≤3 | ≤3 |
C.C.S | MPa | ≥45 | ≥45 | ≥40 | ≥40 | ≥35 | ≥35 | ≥35 |
M.O.R | MPa | ≥6 | ≥6 | ≥8 | ≥8 | ≥10 | ≥10 | ≥10 |
(1400℃*30ms) | ||||||||
Application | Slide wall, Bottom | Common | Slag line |
(MgO-C Bricks in warehouse)
(MgO-C Bricks ready for transportation to port)
(MgO-C bricks loaded into Containers)