Item | RN-42 | HRN-42 | HRN-48 |
Al2O3 % | ≥42 | ≥42 | ≥48 |
Fe2O3 % | ≤1.7 | ≤1.7 | ≤1.7 |
Refractoriness, ℃ | ≥1750 | ≥1750 | ≥1750 |
BD, g/cm3 | ≥2.15 | ≥2.15 | ≥2.35 |
AP, % | ≤24/23 | ≤24/21 | ≤24/21 |
CSS, MPa | ≥30 | ≥40 | ≥40 |
RUL,0.2MPa,℃ | ≥1400 | ≥1520 | ≥1550 |
PLC(%) | 0~-0.3 | 0~-0.3 | 0~-0.3 |
Thearal shock resistance, (1100℃,water cooling)Cycle |
≥20 | ≥30 | ≥40 |
Note:the value in brackets is for checker of regenerative chamber. |