ITEM | unit | CF-MC-8 | CF-MC-10 | CF-MC-12 | CF-MC-14 | CF-MC-18 | CF-MC-20 |
MgO | % | ≥68 | ≥68 | ≥68 | ≥65 | ≥65 | ≥65 |
C (+) | % | ≥8 | ≥10 | ≥12 | ≥14 | ≥18 | ≥20 |
Bulk Density | g/cm3 | ≥3.05 | ≥3.02 | ≥3.00 | ≥2.97 | ≥2.92 | ≥2.88 |
Apparent porosity | % | ≤4 | ≤4 | ≤4 | ≤3.5 | ≤3.5 | ≤3.5 |
C.C.S | MPa | ≥45 | ≥40 | ≥40 | ≥40 | ≥35 | ≥30 |
M.O.R | MPa | ≥6 | ≥6 | ≥8 | ≥8 | ≥8 | ≥8 |
(1400℃*30ms) | |||||||
Application | Slide wall | Common | Hotspots, Slag line | ||||
(MgO-C bricks packed on pallets)
(MgO-C bricks stocked in warehouse)
(MgO-C bricks loaded in containers)