PREBAKED ANODE BLOCK Prebaked anode is made from the qualified petroleum coke and coal tar pitch through advanced technological process including mixing, vibrating and press forming, high-temperature baking process.
This Product has following features: ¾ Low ash ¾ Low electrical resistivity ¾ High strength.
--Technical procedure of Prebaked Anode
luminium Electrolysis | YB/T285-1998 |
Item | Ash /% | Electrical Resistivity/μ.m | Thermal expansion % | Co2 reactivity /mg/(cm3·h) | Compressive strength/ MPa | Bulk density/ g/cc | Real density / g/cc | |||
No more than | No less than | |||||||||
TYPE-1 | 0.50 | 58 | 0.45 | 45 | 32 | 1.50 | 2.00 | |||
TYPE-2 | 0.80 | 60 | 0.50 | 50 | 30 | 1.50 | 2.00 | |||
TYPE-3 | 1.00 | 65 | 0.55 | 55 | 29 | 1.48 | 2.00 |
A Typical Test Result by R&D Testing Method
Properties | unit | Typ.value | Mean value |
Apparent density baked | Kg/dm3 | 1.550-1.630 | 1.58 |
Specific electrical resistance | μ.m | 52-58 | 55 |
Flexural strength | MPa | 8.0-12.0 | 11.6 |
Compression strength | MPa | 38.0-48.0 | 43.9 |
Static elasticity modulus | GPa | 4.0-5.5 | 4.7 |
Thermal expansion coefficient | 10-6/k | 3.75-4.50 | 4.26 |
Thermal conductivity | w/m·k | 3.00-4.50 | 4.02 |
Density in XYlens | Kg/dm3 | 2.050-2.080 | 2.068 |
Air permeability | nPm | 1.50-2.50 | 1.97 |
CO2 reactivity residus | % | 84.0-92.0 | 91.7 |
dust | % | 2.0-6.0 | 3.0 |
loss | % | 6.0-10.0 | 6.3 |
Air reactivity residus | % | 80.0-95.0 | 90.7 |
dust | % | 4.0-8.0 | 1 |
loss | % | 10-24.0 | 8.3 |
Elements S | % | 1.80-2.40 | 2.1 |
V | ppm | 80-260 | 79 |
Ni | ppm | 80-160 | 80 |
Si | ppm | 100-300 | 70 |
Fe | ppm | 100-500 | 260 |
Al | ppm | 100-600 | 176 |
Na | ppm | 200-600 | 84 |
Ca | ppm | 50-200 | 55 |
F | ppm | 100-400 | 10 |
Zn | ppm | 10-50 | 20 |
Pb | ppm | 10-50 | 14 |
If you have any inquiry for our product,please feel free to contact with us, then we will quote you accordingly.
Await your comments soon!