项目 | RL-65 | RL-55 | RL-48 | |
氧化铝 % | ≥65 | ≥55 | ≥48 | |
耐火度,℃ | ≥1780 | ≥1760 | ≥1740 | |
显气孔率 % | ≤22(24) | |||
常温耐压强度CCS,MPa | ≥50 | ≥45 | ≥40 | |
荷重软化温度,0.2MPa,℃ | ≥1500 | ≥1470 | ≥1420 | |
加热的线性变化 (%) |
1500℃×2h | +0.1~-0.4 | +0.1~-0.4 | / |
1450℃×2h | / | +0.1~-0.4 | ||
抗热震性 (1100℃,水冷),周期 |
(屋顶、墙面)≥6 | |||
注:括号内的数值是用于再生器的检查。 |